Most Recent Magnolia Homes For Sale
| View All Magnolia Homes For Sale | ||
|
1303 Linda, Magnolia, AR 71753 | $81,900 3 beds 1 bath |
|
210 Columbia 148, Magnolia, AR 71753 | $141,000 4 beds 2 baths |
|
2604 Foxrun, Magnolia, AR 71753 | $258,000 4 beds 3 baths |
Real Estate Resources |
Magnolia Apartments
There are 8 apartments found in and near the Magnolia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings